Governance Parameters
This page lists every parameter in GNDX Protocol, whether it can be changed by governance, and its bounds.
Immutable Constants
These values are hardcoded in smart contracts. No governance vote, upgrade, or admin action can ever change them.
| Parameter | Value | Contract | Note |
|---|---|---|---|
MAX_SINGLE_TOKEN_WEIGHT_BPS | 1000 (10%) | IndexVault | public constant — immutable |
MAX_MINT_FEE_BPS | 25 (0.25%) | MintEngine | Ceiling on mint fee |
MAX_REDEEM_FEE_BPS | 50 (0.50%) | RedeemEngine | Ceiling on redemption fee |
MAX_STREAMING_FEE_BPS | 150 (1.50%) | FeeCollector | Ceiling on streaming fee |
GUARDIAN_PAUSE_MAX_HOURS | 72 | IndexVault | Auto-expiry |
GUARDIAN_MULTISIG_THRESHOLD | 5-of-8 | GuardianMultisig | Non-upgradeable |
GAME_TOTAL_SUPPLY | 200,000,000 | GAMEToken | No mint function |
TWAP_WINDOW_SECONDS | 1200 (20 min) | NAVOracle | TWAP averaging window |
STALE_THRESHOLD_SECONDS | 3600 (1 hour) | NAVOracle | Chainlink feed age limit |
CIRCUIT_BREAKER_BPS | 3000 (30%) | NAVOracle | Spot-vs-TWAP divergence clamp |
VELOCITY_ALERT_BPS | 700 (7%) | NAVOracle | TWAP decline per window — triggers crisis fee |
CRISIS_FEE_AUTO_EXPIRY | 14400 (4 hrs) | IndexVault | Crisis-mode redemption fee duration |
Governance-Adjustable Parameters
These parameters have default values but can be changed by $GAME governance vote within the bounds listed. Changes require the standard 66% supermajority and 48-hour timelock.
Fee Parameters
| Parameter | Default | Minimum | Maximum | Contract |
|---|---|---|---|---|
| Streaming fee | 75 bps (0.75%/yr) | 25 bps (0.25%) | 150 bps (1.50%) | FeeCollector |
| Mint fee | 10 bps (0.10%) | 0 bps | 25 bps (0.25%) | MintEngine |
| Redemption fee | 20 bps (0.20%) | 10 bps | 50 bps (0.50%) | RedeemEngine |
| Overweight threshold | 500 bps (5%) | 100 bps | 1000 bps | RebalanceController |
| Overweight bonus | 22 bps (0.22%) | 5 bps | 50 bps | RedeemEngine |
Fee Revenue Split
| Destination | Default | Minimum | Maximum |
|---|---|---|---|
| Treasury multisig | 65% | 60% | 70% |
| $GAME buyback-and-burn | 10% | 10% | 20% |
| $GAME buyback-and-distribute (veGAME) | 25% | 20% | 30% |
The three must always sum to exactly 100%.
Basket Parameters
| Parameter | Default | Constraint | Contract |
|---|---|---|---|
| Core tier weight | 6500 bps (65%) | 5500–6500 bps (hard floor/ceiling; atomic updates) | IndexVault |
| Ascent tier weight | 2500 bps (25%) | 2000–3000 bps (hard floor/ceiling; atomic updates) | IndexVault |
| Frontier tier weight | 1000 bps (10%) | 1000–1500 bps (hard floor/ceiling; atomic updates) | IndexVault |
| Individual token weight | Per token | Max 1000 bps (10%) — hardcoded | IndexVault |
| Individual token weight floor | 50 bps (0.5%) | Governance policy (not enforced on-chain) | — |
Tier weights must always sum to exactly 10,000 bps (100%).
Governance Parameters
| Parameter | Value | Adjustable? |
|---|---|---|
| Minimum veGAME to propose | 1,000 veGAME | Yes — governance vote |
| Quorum (% of total veGAME) | 5% | Yes — governance vote |
| Approval threshold | 66% supermajority | Yes — governance vote |
| Voting period | 7 days | Yes — governance vote |
| Standard timelock delay | 48 hours | Yes — governance vote |
| High-stakes timelock delay | 7 days | Yes — governance vote (min 48h) |
| Temperature Check threshold | >60% approval | Yes — governance vote |
| Temperature Check cooling period | 30 days | Yes — governance vote |
MintEngine Parameters
| Parameter | Default | Adjustable? |
|---|---|---|
| Instant mint ceiling | $50,000 USDC | Yes |
| Instant mint floor (fuzzy zone start) | $25,000 USDC | Yes |
| Per-address instant window | $50,000 / 24 hours | Yes (ceiling adjustable) |
| Global instant budget | $500,000 / hour | Yes |
| TWAP window | 1 hour | Yes |
| TWAP chunk count | 4 | Yes |
| TWAP stall grace period | 2 hours after expected end | No (constant) |
| USDC buffer target | 5% of TVL | Yes |
| Keeper reward | 0.01% of chunk | Yes |
Parameter Change Process
All parameter changes require:
- Governance proposal specifying the exact contract call and new value
- 7-day voting period with 66% supermajority
- Standard 48-hour timelock (7 days for upgrade-class changes)
- Execution — GNDXGovernor enforces bounds at execution, not at vote time
A proposal that passes with 100% of votes but sets a parameter outside its bounds (e.g., streaming fee > 1.5%) will revert at execution, not at the voting stage. The smart contract is the final check.
See also: Proposal Process · Security